The Complete Cookieยฎ has been a top-selling product for Lenny & Larryโs for many years and we are proud to offer it at Her Suppz! This delicious Vegan cookie has no preservatives, no dairy products, no animal products, 16 grams of protein, 6 grams of fiber, 0 grams of trans fat, is kosher and all natural. They have made seven incredible flavors; Chocolate Chip, Double Chocolate, Lemon Poppy Seed, Pumpkin Spice, Oatmeal Raisin, Peanut Butter and the new White Chocolate Macadamia. You might be wondering one last thing โ why is it called The Complete Cookieยฎ ? Because Vegans everywhere say โYou Complete Me!โ after taking a bite!
Packed: 12 โ 4.0 oz Cookies per Box
NUTRITION FACTS (Double Chocolate)
Servings Per Container 24
| Amount Per Serving | |
| Calories 210 | |
| Calories from Fat 50 | |
| % Daily Value |
| Total Fat | 6g | 9% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 240mg | 10% |
| Total Carbohydrate | 29g | 10% |
| Dietary Fiber | 3g | 12% |
| Sugars | 15g | |
| Protein | 8g | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 11% |
NUTRITION FACTS (Chocolate Chip)
Servings Per Container 24
| Amount Per Serving | |
| Calories 190 | |
| Calories from Fat 50 | |
| % Daily Value |
| Total Fat | 6g | 9% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 220mg | 9% |
| Total Carbohydrate | 27g | 9% |
| Dietary Fiber | 3g | 12% |
| Sugars | 15g | |
| Protein | 8g | |
| Vitamin A | 2% | |
| Vitamin C | 2% | |
| Calcium | 7% | |
| Iron | 11% |
NUTRITION FACTS (Lemon Poppy Seed)
Servings Per Container 24
| Amount Per Serving | |
| Calories 190 | |
| Calories from Fat 40 | |
| % Daily Value |
| Total Fat | 4g | |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 190mg | |
| Total Carbohydrate | 30g | |
| Dietary Fiber | 3g | |
| Sugars | 15g | |
| Protein | 8g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 7% | |
| Iron | 11% |
NUTRITION FACTS (Oatmeal Raisin)
Servings Per Container 24
| Amount Per Serving | |
| Calories 190 | |
| Calories from Fat 40 | |
| % Daily Value |
| Total Fat | 4g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 130mg | 5% |
| Total Carbohydrate | 30g | 10% |
| Dietary Fiber | 3g | 12% |
| Sugars | 16g | |
| Protein | 8g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 7% | |
| Iron | 11% |
NUTRITION FACTS (Peanut Butter)
Servings Per Container 24
| Amount Per Serving | |
| Calories 210 | |
| Calories from Fat 60 | |
| % Daily Value |
| Total Fat | 7g | 11% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 290mg | 12% |
| Total Carbohydrate | 29g | 10% |
| Dietary Fiber | 3g | 12% |
| Sugars | 12g | |
| Protein | 8g | |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
| Calcium | 7% | |
| Iron | 11% |
NUTRITION FACTS (Pumpkin Spice)
Servings Per Container 24
| Amount Per Serving | |
| Calories 210 | |
| Calories from Fat 60 | |
| % Daily Value |
| Total Fat | 7g | 11% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Total Carbohydrate | 29g | 10% |
| Dietary Fiber | 3g | 12% |
| Sugars | 16g | |
| Protein | 8g | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 11% |
NUTRITION FACTS (White Chocolate Macadamia)
Servings Per Container 24
| Amount Per Serving | |
| Calories 190 | |
| Calories from Fat 50 | |
| % Daily Value |
| Total Fat | 6g | 9% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 220mg | 9% |
| Total Carbohydrate | 27g | 9% |
| Dietary Fiber | 3g | 12% |
| Sugars | 15g | |
| Protein | 8g | |
| Vitamin A | 2% | |
| Vitamin C | 2% | |
| Calcium | 7% | |
| Iron | 11% |


































































Reviews
There are no reviews yet.